NF7-S2 Series Motherboard Test Report
<%@ page import="weblib.*" %>
CPU TEST
MEMORY MODULES TEST
STORAGE TEST
USB TEST
SCSI CARD TEST
GRAPHIC CARD TEST
PCI CARD TEST
LAN CARD TEST
POWER SUPPLY SCAN
MEMORY TEST


DDR550 / DDR533 / DDR400
Speed Capacity Module
Vendor
Chip
Vendor
Chip P/N SPD D: Double side
S: Single side
R: Registered
E: ECC
DDR550 512MB GEIL N/A GL1GB4400DC 2.5,8,4,4 S- Non-ECC
DDR550 256MB GEIL N/A GL5124400DC 2.5,8,4,4 S- Non-ECC
DDR533 256MB GEIL N/A N/A 2.5,8,4,4 S- Non-ECC
DDR500 512MB COSAIR N/A CMX512 3,7,4,4 D-Non-ECC
DDR500 512MB A-DATA N/A 310F3H4XR 3,8,4,4 D-Non-ECC
DDR500 256MB Kinston N/A Hyperx 3,8,3,3 S-Non-ECC
DDR500 256MB Pmi Pmi PM5D328V4 2.5,8,4,4 S-Non-ECC
DDR500 256MB TwinMOS N/A M2GHI08A-TT 2.5,7,3,3 S-Non-ECC
DDR400 1GB Kingston Samsung K4H510838B-TCCC 3,8,3,3 D-Non-ECC
DDR400 512MB Kingmax Kingmax KDL388P4EA-50A 2.5,8,4,4 D-ECC
DDR400 512MB TWINMOS N/A M2GDJ16A-TT 2.5,8,3,3 D-Non-ECC
DDR400 512MB A-DATA PSC A2S56D3DATP-32592A0M 2.5,8,3,3 D-Non-ECC
DDR400 512MB A-DATA NANYA NT5DS32M8BT-5T 3,8,3,3 D-Non-ECC
DDR400 512MB APACER Infineon HYB25D256809BT-5B 3,8,4,4 D-ECC
DDR400 512MB SEITEC SEITEC DDR32M8AT-5 2.5,8,3,3 D-Non-ECC
DDR400 512MB Infineon Infineon HYB25D256800BT-5B 3,8,3,3 D-Non-ECC
DDR400 512MB TakeMs TakeMs MS25D25680S-5 2.5,8,3,3 D-Non-ECC
DDR400 512MB N/A Hynix HY5DU56822BT-D43 3,8,3,3 D-Non-ECC
DDR400 256MB PMI PQI PQ4D328D5 2.5,8,4,4 S- Non-ECC
DDR400 256MB PMI NANYA NT5DS32M8BT-5T 3,8,3,3 S- Non-ECC
DDR400 256MB CORSAIR Samsung K4H560838D-TCC4 3,8,4,4 S-Non-ECC
DDR400 256MB Infineon Infineon HYB250256800BT-5 3,8,3,3 S-Non-ECC
DDR400 256MB SEITEC SEITEC DDR32M8BT-5 2.5,8,3,3 S-Non-ECC
DDR400 256MB TwinMOS N/A M2GDI08A-TT 2,7,3,3 S-Non-ECC
DDR400 128MB SAMSUNG Samsung K4H280838E-TCC4 3,8,4,4 S-ECC

DDR550 / DDR533 / DDR400
Speed Capacity Module
Vendor
Chip
Vendor
Chip P/N CL D: Double side
S: Single side
R: Registered
E: ECC
DDR333 512MB NANYA NANYA NT5DS32M8BT-6K 2.5 D-ECC
DDR333 256MB SAMSUNG Samsung K4H560838E-TCB3 2.5 S-ECC
DDR333 256MB APACER Samsung K4H560838D-TCB3 2.5 S-Non-ECC
DDR333 256MB TWINMOS Hynix HY5DU28822AT-K 2.5 D-Non-ECC
DDR333 128MB SAMSUNG Samsung K4H280838E-TCB3 2.5 S-Non-ECC
DDR266 512MB CORSAIR NANYA NT5DS32M8AT-7K 2 D-Non-ECC
DDR266 512MB TWINMOS Winbond W942508H-75 2.5 D-Non-ECC
DDR266 256MB APACER Samsung K4H280838B-TCB0 2.5 D-Non-ECC
DDR266 128MB TWINMOS HY HY5DU281622 2.5 S-Non-ECC