IT7-MAX2 V2.0 Motherboard Test Report
<%@ page import="weblib.*" %>
CPU TEST
MEMORY MODULES TEST
IDE TEST
USB TEST
SOUND CARD TEST
(FAX) / MODEM(CARD) TEST
LAN CARD TEST
SCSI CARD TEST
PCI IRQ ROUTING SCAN
VGA CARD TEST
POWER SUPPLY SCAN
OPERATING SYSTEM
IEE1394 TEST
Power Supply Scan

Scan 1 (voltage)
Configuration:
BIOS IT7P_AC.B05
OS Win2K + SP3
CPU P4 2.4G
Memory Apacer 512MB*2
LAN Card COOM 3C905C
FDD TEAC 1.44MB
HDD Seagate ST38422A
CD-ROM Lite-on LTS-163
Mouse GENUINE K3P400A
Keyboard COMPAQ 6511VA

Purpose 1:
1.     
Measure +3.3V / +5V and +12V and record those voltage in BIOS PC Health.
2.     
Each power supply must boot up to operating system and shutdown.
3.     
Make sure all LED are unlighted on debug card after shutdown the system.
Model Vender Debug Card Status BIOS PC Health Measurement
+3.3V +5V +12V +3.3V +5V +12V
FSP300-60BT Aopen V 3.24 4.91 11.67 3.33 5.03 12.02
ATX-300 ATX V 3.00 4.97 11.85 3.13 5.13 12.12
ATX-1957D2 Bestec V 3.21 4.99 11.61 3.28 5.11 11.81
B300W DEER V 3.3 5.17 12.33 3.24 5.05 12.09
B350W DEER V 3.23 4.99 11.79 3.31 5.13 12.15
B400W DEER V 3.24 4.97 11.85 3.31 5.09 12.08
EG265P-VB Enermax V 3.24 4.89 11.67 3.31 5.03 11.96
EG365P-VE Enermax V 3.28 4.94 11.85 3.36 5.07 12.18
EG465P-VE Enermax V 3.20 4.97 11.97 3.30 5.08 12.18
HP-P302GF3 HIPRO V 3.28 5.02 11.79 3.34 5.14 11.95
HPC-300-101 High Power V 3.26 4.91 11.73 3.33 5.05 12.09
HPC-340-101 High Power V 3.26 5.05 11.97 3.35 5.19 12.31
HEC-450LD-T HEC V 3.31 4.94 11.85 3.38 5.06 12.04
ICUTE-4200 ICUTE V 3.24 4.97 11.67 3.32 5.09 12.03
IW-P250A2-0 In Win V 3.20 4.97 11.73 3.29 5.08 12.09
LC-B400ATX L&C V 3.24 4.97 11.91 3.32 5.10 12.08
PW-250ATXE Power win V 3.16 4.97 11.79 3.26 5.06 12.04
ST-300BLP Seventeam V 3.31 4.97 11.79 3.38 5.06 12.01
ST-250PIIIV Seventeam V 3.26 5.02 12.16 3.26 5.13 12.38
ST-522HLP Seventeam V 3.32 4.97 11.73 3.4 5.10 12.07
ST-300BLV Seventeam V 3.26 5.10 12.03 3.34 5.26 12.44
TC-500PATX SNAKE V 3.31 4.99 11.97 3.37 5.11 12.13
TC-350PATX SNAKE V 3.36 5.05 12.13 3.26 4.94 11.91
TC-300P SNAKE V 3.29 5.02 11.97 3.37 5.14 12.13
TT-500SS Super Flower V 3.24 4.97 11.73 3.32 5.05 11.97
TT-450SS Super Flower V 3.29 4.97 11.79 3.36 5.07 11.97

Scan 2 (WOL/reset)
Configuration:
BIOS IT7P_AC.B05
OS Win2K + SP3
CPU P4 2.4G
Memory Apacer 512MB*2
LAN Card COOM 3C905C
FDD TEAC 1.44MB
HDD Seagate ST38422A
CD-ROM Lite-on LTS-163
Mouse GENUINE K3P400A
Keyboard COMPAQ 6511VA

Purpose:(No Chamber Environment/Open Case)
1. All of power supply must arrange for 256/128MB Memory Modules making system on/off
2. Boot & Shutdown & Reset (Power Bottom) 20~50 times
3. Boot & Shutdown & Reset (Reset Bottom) 20~50 times (devices full loading as far as possible).
4. Wake On LAN function doesn’t guarantee for all power supply.
Model Vender Peak Output +3.3v/+5v Current +5v SB /MAX Safety/ EMC Result
FSP300-60BT AOPEN 300W 28A / 30A 2A V V
ATX-300 ATX 300W 15A / 22A 1A V V
ATX-1957D2 Bestec 250W 16.7A / 25A 2A V V
B300W DEER 300W 12A / 24A 2A NIL V
B350W DEER 350W 12A / 24A 2A NIL V
B400W DEER 400W 14A / 28A 2A NIL V
EG265P-VE Enermax 250W 22A / 25A 2.2A V V
EG365P-VE Enermax 350W 32A / 32A 2.2A V V
EG465P-VE Enermax 430W 38A / 44A 2.2A V V
IW-P250A2-0 In Win 250W 25A / 27A 2A V V
Icute-4200 Icute 420W 28A / 40A 3A V V
HPC-300-101 High Power 300W 16A/30A 1A V V
HPC-340-101 High Power 340W 28A / 30A 2A V V
HP-P302GF3 HIPRO 300W 24A / 30A 3A V V
HEC-450LD-T HEC 450W 35A / 40A 2A V V
PW-250ATXE Power win 250W 16A / 25A 1.5A V V
TC-300P SNAKE 300W 14A / 30A 1.2A V V
TC-350P ATX SNAKE 350W 14A / 40A 1.2A V V
TC-500P ATX SNAKE 500W 20A / 40A 2A V V
ST-250PIIIV Seventeam 250W 20A / 25A 2A V V
ST-300BLP Seventeam 300W 28A / 30A 2A V V
ST-522HLP Seventeam 520W 30A / 40A 2A V V
ST-300BLV Seventeam 300W 28A / 30A 2A V V
TT-500SS Super Flower 520W 28A / 52A 3A V V
TT-450SS Super Flower 470W 28A / 47A 3A V V
LC-B400ATX L & C 400W 28A / 30A 2.5A V V
NIL: Not supported.

PCI 3.3Vaux standby measurement
Configuration:
BIOS IT7P_AC.B05 PCI Slot 1 FOXFIRE II
OS Win2K + SP3 PCI Slot 2 FOXFIRE II
CPU P4 2.4G PCI Slot 3 FOXFIRE II
Memory Apacer 512MB*2 CD-ROM Lite-on LTS-163
LAN Card COOM 3C905C Mouse GENUINE K3P400A
FDD TEAC 1.44MB Keyboard COMPAQ 6511VA
HDD Seagate ST38422A    

Purpose:The motherboard undergoing test must have LAN, Audio, Modem function,(onboard or PCI devices) the 3.3V aux measurement must detect form FOXFIRE II card’s PCI 3.3V AUX pins
Model Vender Peak Output +3.3v/+5v Current PCI 3.3V AUX Result
TT-500SS Super Flower 520W 3.31 / 5.05 3.21 V
EG-465PVE Enermax 430W 3.28 / 5.10 3.16 V
TC-350P Snake 350W 3.36 / 5.08 3.24 V
ICUTE-4200 Icute 420W 3.30 / 5.11 3.20 V
FSP-300-60BT Aopen 300W 3.31 / 5.03 3.20 V
ST-522HLP Seventeam 520W 3.39 / 5.1 3.30 V
ATX-400 DEER 400W 3.31 / 5.11 3.21 V
HEC-450LD-T HEC 450W 3.38 / 5.06 3.27 V
LC-B400ATX L & C 400W 3.32 / 5.11 3.23 V