NV7-133R Motherboard Test Report
CPU COMPATIBILITY TEST
MEMORY MODULES
SOUND CARD OR CODEC COMPATIBILITY TEST
(FAX) / MODEM (CARD) / MR COMPATIBILITY TEST
LAN CARD COMPATIBILITY TEST
SCSI CARD COMPATIBILITY TEST
VGA CARD COMPATIBILITY TEST
POWER SUPPLY
MECHANICAL MEASUREMENT
OPERATING SYSTEM
ACPI (STEP2)
CPU Compatibility Test
Configuration:
BIOS NV7_7H.B01
OS Win2K
AGP Winfast GF256 DDR
FDD Panasonic 1.44MB
HDD IBM DPTA-30272050
CD-ROM NEC DV-5700B
Mouse Logitech M-BB48
Keyboard Compaq 6511-VA
Memory 1 APACER / IBM / PC-1600 / 512MB *3
Memory 2 Kingston / NANYA / PC-2100 / 128MB*3
Memory 3 Crucial / Micron / PC-2100 / 256MB*3
Purpose: (H.M= Hardware Monitor)(CPU change: High to Low)
CPU ID(ES/Tray/Box) Clock Discharge Load bios Default Measure Vcore /H.M C.C. Winstone2002
1 2 3
Duron 600 Socket A (ES) 100*6 V V 1.52 1.5 15 13.9 14.9
Duron 650 Socket A 100*6.5 V V 1.66 1.63 17.3 16.1 16.9
Duron 700 Socket A (ES) 100*7 V V 1.63 1.5 16.6 16 16.5
Duron 750 Socket A 100*7.5 V V 1.62 1.58 17.8 16.8 17.9
Duron 800 Socket A (ES) 100*8 V V 1.61 1.64 18.3 17 18.1
Duron 900 Socket A 100*9 V V 1.62 1.61 19.4 17.8 19.2
Duron 950 Socket A 100*9.5 V V 1.63 1.6 20.9 20.8 21.2
Duron 1G Socket A 100*10 V V 1.89 1.77 22.1 20.3 21.8
Duron 1.1G Socket A (ES) 100*11 V V 1.76 1.76 21.9 20.5 22.9
Duron 1.2G Socket A (ES) 100*12 V V 1.76 1.76 24.3 22.6 24.7
Duron 1.3G Socket A (ES) 100*13 V V 1.81 1.77 25.8 23.6 25.9
Athlon 700 Socket A (ES) 100*7 V V 1.51 1.5 17.2 15.9 15.9
Athlon 750 Socket A 100*7.5 V V 1.95 1.76 18.1 17.1 18.3
Athlon 800 Socket A (ES) 100*8 V V 1.76 1.74 19 17.7 18.8
Athlon 850 Socket A (ES) 100*8.5 V V 1.71 1.71 19.6 19.3 19.8
Athlon 950 Socket A 100*9.5 V V 1.82 1.77 23.6 22 21.4
Athlon 1G Socket A 100*10 V V 1.83 1.79 23 22.6 23.1
Athlon 1.1G Socket A 100*11 V V 1.76 1.76 23.3 23.1 23
Athlon 1.2G Socket A 100*12 V V 1.76 1.76 23.9 22.9 24
Athlon 1.3G Socket A 100*13 V V 1.77 1.74 27 25.2 27.1
Athlon 1.4G Socket A (ES) 100*14 V V 1.83 1.79 28.3 26.2 28.1
Athlon 1G Socket A 133*7.5 V V 1.82 1.79 22.6 23.4 22.6
Athlon 1.13G Socket A 133*8.5 V V 2.11 1.76 22.5 23.3 22.9
Athlon 1.2G Socket A (ES) 133*9 V V 1.81 1.79 25.8 26.8 25.4
Athlon 1.33G Socket A (ES) 133*10 V V 1.76 1.76 22.6 25.4 24.6
Athlon 1.4G Socket A 133*10.5 V V 1.77 1.77 25.4 25.9 25.4
Athlon XP 1500+ Socket A 133*10 V V 1.81 1.77 26.9 28.7 27.4
Athlon XP 1600+ Socket A (ES) 133*10.5 V V 1.84 1.79 28.3 28.9 28.3
Athlon XP 1700+ Socket A 133*11 V V 1.99 1.76 29.1 30.3 29
Athlon XP 1800+ Socket A 133*11.5 V V 1.74 1.74 27.4 27.7 29.4
Athlon XP 1900+ Socket A 133*12 V V 1.8 1.76 28.6 29.4 29.9
Athlon XP 2000+ Socket A 133*12.5 V V 1.74 1.72 29.3 30 30.6
Application: Winstone99 all test for 3 Runs with every single processor. Exchange: Clear CMOS when exchanging cpu
  Result   Result
Athlon XP 1900+ ¡÷ Athlon 1.3G V Athlon 1.1G ¡÷ Athlon 850 V
Athlon 1.3G ¡÷ Athlon 700 V Athlon 850 ¡÷ Athlon 950 V
Athlon 700 ¡÷ Duron 750 V Athlon 950 ¡÷ Athlon XP 1800+ V
Duron 750 ¡÷ Athlon 1.33G V Athlon XP 1800+ ¡÷ Athlon 1G V
Athlon 1.33G ¡÷ Duron 950 V Athlon 1G ¡÷ Athlon 1.2G V
Duron 950 ¡÷ Athlon XP 1500+ V Athlon 1.2G ¡÷ Athlon 1.4G V
Athlon XP 1500+ ¡÷ Duron 1.3G V Athlon 1.4G ¡÷ Duron 1.2G V
Duron 1.3G ¡÷ Duron 750 V Duron 1.2G ¡÷ Duron 900 V
Duron 750 ¡÷ Athlon XP 1400+ V Duron 900 ¡÷ Athlon 800 V
Athlon XP 1400+ ¡÷ Duron 1.2G V Athlon 800 ¡÷ Duron 1.1G V
Duron 1.1G ¡÷ Athlon 1G V Duron 1.1G ¡÷ Duron 800 V
Athlon 1G ¡÷ Athlon 1.2G V Duron 800 ¡÷ Duron 600 V
Athlon 1.2G ¡÷ Duron 1G V Duron 600 ¡÷ Duron 700 V
Duron 1G ¡÷ Athlon XP 1600+ V Duron 700 ¡÷ Athlon 750 V
Athlon XP 1600+ ¡÷ Athlon XP 1700+ V Athlon 750 ¡÷ Athlon 1.1G V
Athlon 1.1G ¡÷ Athlon XP 2000+ V